Solid Deck / Capacity 2000lbs
The 32x30 container has the smallest standard footprint available in the industry and is available in 5 different heights. These containers are ideal for: Automotive Components, Bearings, Hardware, Industrial Equipment, Metal Parts, Plastic Parts, Rubber Parts, Resins and Powder, Stampings, Textiles, Tools and much more.
Standard (default) color is black unless otherwise stated. Please contact us for availability if other color or door configuration is desired.
| Exterior Dimensions | Length (A) | 32"/812.8 mm |
| Width (B) | 30"/762 mm | |
| Height (c) | 18"/457.2 mm | |
| Interior Dimensions | Length (D) | 29.2"/741.7 mm |
| Width (E) | 27.3"/693.4 mm | |
| Product Clearance | 11.5"/292.1 mm | |
| Drop Door Options | N/A | |
| 32" Side Drop Door Dimensions | Width | N/A |
| Height | N/A | |
| Container Volume | 5.4 ft3/0.15 m3 | |
| Container Capacity | 2000 lb/900 kg | |
| Stack Height | Static / Dynamic | 6/5 |
| Tare Weight | 50 lb/22.5 kg | |
| Collapsed Height | Fixed Wall | |
| Return Ratio | 1:1 | |
| 32" Side Fork Opening Dims | Width (I) | 10.23"/259.8 mm |
| Height (H) | 3.44"/87.4 mm | |
| 30" Side Fork Opening Dims | Width (I) | 7.12"/180.8 mm |
| Height (H) | 2.25"/57.2 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | N/A |
| Truckload Quantity (Open) | 53' with cover/no cover | 300 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | N/A |
| 40' ISO Container (Open) | Std. with cover/no cover | 210 |
click photos to enlarge





