Solid Deck / Capacity 2000lbs
The 32x30 container has the smallest standard footprint available in the industry and is available in 5 different heights. These containers are ideal for: Automotive Components, Bearings, Hardware, Industrial Equipment, Metal Parts, Plastic Parts, Rubber Parts, Resins and Powder, Stampings, Textiles, Tools and much more.
Standard (default) color is black unless otherwise stated. Standard two drop-door configuration is with doors located on ‘long-sides’ of container. Please contact us for availability if other color or door configuration is desired.
| Exterior Dimensions | Length (A) | 32"/812.8 mm |
| Width (B) | 30"/762 mm | |
| Height (c) | 30"/762 mm | |
| Interior Dimensions | Length (D) | 29.2"/741.7 mm |
| Width (E) | 27.3"/693.4 mm | |
| Product Clearance | 23.3"/591.8 mm | |
| Drop Door Options | 0,1,2 | |
| 32" Side Drop Door Dimensions | Width | 19.8"/502.9 mm |
| Height | 11.3"/287 mm | |
| Container Volume | 10.8 ft3/0.30 m3 | |
| Container Capacity | 2000 lb/900 kg | |
| Stack Height | Static / Dynamic | 6/4 |
| Tare Weight | 72 lb/32.4 kg | |
| Collapsed Height | 18.2"/462.3 mm | |
| Return Ratio | 1.7:1 | |
| 32" Side Fork Opening Dims | Width (I) | 10.23"/259.8 mm |
| Height (H) | 3.44"/87.4 mm | |
| 30" Side Fork Opening Dims | Width (I) | 7.12"/180.8 mm |
| Height (H) | 2.25"/57.2 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 300 |
| Truckload Quantity (Open) | 53' with cover/no cover | 180 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 210 |
| 40' ISO Container (Open) | Std. with cover/no cover | 126 |
click photos to enlarge








