Solid Deck / Capacity 2000lbs
The 40x48 collapsible bulk container features the internationally recognized footprint for shipping, storage and distribution and is available in 9 different heights. These containers are idea for Grocery Distribution, Hardware, Metal Parts, Plastics, Rubber, Resins and Powders, Retail Distribution, Textiles, Tools and more!
Standard (default) color is black unless otherwise stated. Please contact us for availability if another color is desired.
| Exterior Dimensions | Length (A) | 47.3"/1201.4 mm |
| Width (B) | 39.6"/1005.8 mm | |
| Height (c) | 16.1"/408.9 mm | |
| Interior Dimensions | Length (D) | 43.6"/1107.4 mm |
| Width (E) | 36"/914.4 mm | |
| Product Clearance | 9.3"/236.2 mm | |
| Drop Door Options | N/A | |
| 48" Side Drop Door Dimensions | Width | N/A |
| Height | N/A | |
| 40" Side Drop Door Dimensions | Width | N/A |
| Height | N/A | |
| Container Volume | 8.4 ft3/0.23 m3 | |
| Container Capacity | 2000 lb/900 kg | |
| Stack Height | Static / Dynamic | 6/5 |
| Tare Weight | 93 lb/41.9 kg | |
| Collapsed Height | Fixed Wall | |
| Return Ratio | 1:1 | |
| 48" Side Fork Opening Dims | Width (I) | 13.03"/331 mm |
| Height (H) | 3.47"/88.1 mm | |
| 40" Side Fork Opening Dims | Width (I) | 11.42"/290.1 mm |
| Height (H) | 3.47"/88.1 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | N/A |
| Truckload Quantity (Open) | 53' with cover/no cover | 180 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | N/A |
| 40' ISO Container (Open) | Std. with cover/no cover | 126 |
click photos to enlarge





